VSPER --> Valence Shell Electron Par Repulsion Thoery [[The Weak Interaction (Nuclear and Quantum)]]
# basic table of the dark arts - VSPER
No. Of Bonds | Shape | Example Molecule | Bond Angle
-------- | -------- | -----------------| ----------
1 | Linear | HCl (Hydrochloric Acid) | 180$^\circ$
2 | Linear | CCO (Dicarbon Monoxide) | 180$^\circ$
3 | Diagonal Planar | BOCl$_{2}$ (Boron Chloride Oxide) | 120$^\circ$
4 | tetrahedral | CH$_{4}$ (Methane) | 109.5$^\circ$
5 | trigonal bipyramidal | PF$_{5}$ (Phosphorus Pentafluoride) | 120$^\circ$ / 90$^\circ$
6 | octahedral | SF$_{6}$ (Sulfur Hexafluoride) | 90$^\circ$
(lone pairs will have the most repulsion)
# more vsper here import diagrams do stuff pls
bond 1: the linear somewhat to scale
![[Pasted image 20230906205918.png]]
bond 2: the still linear